Name: | Jonathan Edward Davis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 5ft11in | Weight: | 170 | |
Name: | Nathan Gurrero | |||
Gender: | Male | Race: | Hispanic | |
DOB: | Unknown | Age: | 16 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-27044 | ||||
Last Known Location: High Point, NC
Missing Persons As Of: 07/26/2023
|
Name: | Sierra Jordan Stafford | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 29 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2020-10385 | ||||
Last Known Location: High Point, NC
Missing Persons As Of: 02/29/2020
|
Name: | Edward Jason Stanley | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 48 | |
Height: | 5ft11in | Weight: | 230 | |
Hair: | Bald | Eyes: | Hazel | |
Case: 022-1130-097 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 06/30/2022
|
Name: | Ariana Aaliyah Flowers | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 16 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-01282 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 01/08/2023
|
Name: | Mirna Elizabeth Vasquez-Perez | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 04/24/2004 | Age: | 19 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Case: 2019-1223-050 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 12/20/2019
|
Name: | Aiyana Lilliam McGill | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 15 | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-17158 | ||||
Last Known Location: High Point, NC
Missing Persons As Of: 05/08/2023
|
Name: | Jayden Shore | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 15 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-23772 | ||||
Last Known Location: High Point, NC
Missing Persons As Of: 07/01/2023
|
Name: | Dorothymae Robinson | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 30 | |
Height: | 5ft2in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Name: | Nadejda Black | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 4ft9in | Weight: | 105 | |
Hair: | Blonde | Eyes: | Unknown | |
Last Known Location: Greensboro, NC
Missing Persons As Of: 02/17/2023
|
Name: | Mohammad Miad Moshref Javadi | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/28/1992 | Age: | 31 | |
Height: | 6ft0in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-0126-270 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 01/26/2023
|
Name: | Bryson Tyerese Williams | |||
Gender: | Male | Race: | Black | |
DOB: | 11/29/2000 | Age: | 22 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0423-224 | ||||
Last Known Location: Greensboro, North Carolina
Missing Persons As Of: 04/23/2022
|
Name: | Kenneth Leon Morgan | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 62 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: 2006-44526 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 12/01/2006
|
Name: | Stuart Lee Carter | |||
Nickname: | Lee, or T-wee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 51 | |
Height: | 5ft8in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Blue | |
Case: 2022-0923-010 | ||||
Last Known Location: Julian, NC
Missing Persons As Of: 09/20/2022
|
Name: | D'Naya Wilson | |||
Gender: | Female | Race: | Black | |
DOB: | 04/02/2009 | Age: | 14 | |
Height: | 5ft5in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2022-0829-273 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 08/29/2022
|
Name: | Fausto Ventura Ortiz | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/06/2005 | Age: | 18 | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0705-202 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 07/03/2022
|
Name: | Rhonda Lee Easter | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/28/1962 | Age: | 61 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Red | Eyes: | Blue | |
Case: 2022-0113-174 | ||||
Last Known Location: Lees Chapel Rd., Greensboro, NC
Missing Persons As Of: 01/11/2022
|
Name: | Mark Eugene Whitsett | |||
Nickname: | St. Mark | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 58 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Bald | Eyes: | Brown | |
Case: 2022-0102-165 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 06/01/2021
|
Name: | Patrick Steven Prather | |||
Gender: | Male | Race: | Native American | |
DOB: | Unknown | Age: | 43 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: 2021-1130-273 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 09/29/2021
|
Name: | Venus Shawn Rose | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/28/1976 | Age: | 47 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2021-05953 | ||||
Last Known Location: High Point, NC 27260
Missing Persons As Of: 05/19/2008
|
Page 1 of 3 | 42 Records | Prev | Next |