Name: | Ariana Aaliyah Flowers | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 16 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-01282 | ||||
Last Known Location: High Point, North Carolina
Thought to be in Atlanta, GA
Missing Persons As Of: 01/08/2023
|
Name: | Nadejda Black | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 4ft9in | Weight: | 105 | |
Hair: | Blonde | Eyes: | Unknown | |
Name: | Christina Brown | |||
Gender: | Female | Race: | Black | |
DOB: | 01/15/1992 | Age: | 31 | |
Height: | 4ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-0212-156 | ||||
Last Known Location: CHRISTINA BROWN WAS REPORTED MISSING ON 2/12/2023. Ms. Brown is described as a light skin black female, four foot eleven inches in height, and weighing approximately 140-160 pounds. Ms. Brown has ear and nose piercings and no visible tattoos.
Missing Persons As Of: 02/12/2023
|
Name: | Mohammad Miad Javadi | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/28/1992 | Age: | 30 | |
Height: | 6ft0in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-0126-270 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 01/26/2023
|
Name: | Kerlin Avila Carcamo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/17/2001 | Age: | 21 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-0126-087 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 01/26/2023
|
Name: | Larry Edward Troxler | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/22/1971 | Age: | 51 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Case: 2022-0929-249 | ||||
Last Known Location: Greensboro, NC
Missing a thumb. Unknown which one.
Missing Persons As Of: 08/05/2022
|
Name: | Thomas Locklear | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/02/1952 | Age: | 70 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2022-1101-117 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 06/12/2022
|
Name: | Zoiee Nikole Wood | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 17 | |
Height: | 5ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 2022-00690 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 01/08/2023
|
Name: | Bryson Tyerese Williams | |||
Gender: | Male | Race: | Black | |
DOB: | 11/29/2000 | Age: | 22 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0423-224 | ||||
Last Known Location: Greensboro, North Carolina
Missing Persons As Of: 04/23/2022
|
Name: | Sierra Jordan Stafford | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 32 | |
Height: | 5ft4in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Location: High Point, North Carolina
Missing Persons As Of: 02/29/2020
|
Name: | Kenneth Leon Morgan | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 62 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: 2006-44526 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 12/01/2006
|
Name: | Tristin Christopher Mitchell | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 16 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2022-04964 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 02/23/2022
|
Name: | Stuart Lee Carter | |||
Nickname: | Lee, or T-wee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 51 | |
Height: | 5ft8in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Blue | |
Case: 2022-0923-010 | ||||
Last Known Location: Julian, NC
Missing Persons As Of: 09/20/2022
|
Name: | Thamyus Jordan | |||
Gender: | Male | Race: | Black | |
DOB: | 06/10/2005 | Age: | 17 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0907-301 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 08/31/2022
|
Name: | D'Naya Wilson | |||
Gender: | Female | Race: | Black | |
DOB: | 04/02/2009 | Age: | 13 | |
Height: | 5ft5in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2022-0829-273 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 08/29/2022
|
Name: | Kristin M. Lackey | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 38 | |
Hair: | Brown | Eyes: | Brown | |
Case: CL-22-007994 | ||||
Last Known Location: Kristin left her family in Crystal Lake, IL on 5/17/22 to go to Greensboro, NC. On 6/6/22 family members apparently had brief telephone contact with Kristin . She has not been seen or heard from since.
Missing Persons As Of: 05/19/2022
|
Name: | Fausto Ventura Ortiz | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/06/2005 | Age: | 17 | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0705-202 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 07/03/2022
|
Name: | Desiree Lynn Simmons | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/11/2006 | Age: | 17 | |
Height: | 5ft0in | Weight: | 90 | |
Hair: | Brown | Eyes: | Hazel | |
Case: 2022-0715-031 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 07/14/2022
|
Name: | Rhonda Lee Easter | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/28/1962 | Age: | 60 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Red | Eyes: | Blue | |
Case: 2022-0113-174 | ||||
Last Known Location: Lees Chapel Rd., Greensboro, NC
Missing Persons As Of: 01/11/2022
|
Name: | Mark Eugene Whitsett | |||
Nickname: | St. Mark | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 58 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Bald | Eyes: | Brown | |
Case: 2022-0102-165 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 06/01/2021
|
Page 1 of 3 | 45 Records | Prev | Next |