Name: | Mirna Elizabeth Vasquez-Perez | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 04/24/2004 | Age: | 20 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Case: 2019-1223-050 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 12/20/2019
|
Name: | Jayden Shore | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 15 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-23772 | ||||
Last Known Location: High Point, NC
Missing Persons As Of: 07/01/2023
|
Name: | Dorothymae Robinson | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 30 | |
Height: | 5ft2in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Name: | Nadejda Black | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 4ft9in | Weight: | 105 | |
Hair: | Blonde | Eyes: | Unknown | |
Last Known Location: Greensboro, NC
Missing Persons As Of: 02/17/2023
|
Name: | Mohammad Miad Moshref Javadi | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/28/1992 | Age: | 32 | |
Height: | 6ft0in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-0126-270 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 01/26/2023
|
Name: | Kenneth Leon Morgan | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 62 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: 2006-44526 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 12/01/2006
|
Name: | Stuart Lee Carter | |||
Nickname: | Lee, or T-wee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 51 | |
Height: | 5ft8in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Blue | |
Case: 2022-0923-010 | ||||
Last Known Location: Julian, NC
Missing Persons As Of: 09/20/2022
|
Name: | Fausto Ventura Ortiz | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/06/2005 | Age: | 19 | |
Height: | 5ft7in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Case: 2022-0705-202 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 07/03/2022
|
Name: | Rhonda Lee Easter | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/28/1962 | Age: | 63 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Red | Eyes: | Blue | |
Case: 2022-0113-174 | ||||
Last Known Location: Lees Chapel Rd., Greensboro, NC
Missing Persons As Of: 01/11/2022
|
Name: | Mark Eugene Whitsett | |||
Nickname: | St. Mark | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 58 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Bald | Eyes: | Brown | |
Case: 2022-0102-165 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 06/01/2021
|
Name: | Ariana Aaliyah Flowers | |||
Gender: | Female | Race: | Black | |
DOB: | Unknown | Age: | 18 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: 2023-01282 | ||||
Last Known Location: High Point, North Carolina
Missing Persons As Of: 01/08/2023
|
Name: | Patrick Steven Prather | |||
Gender: | Male | Race: | Native American | |
DOB: | Unknown | Age: | 43 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: 2021-1130-273 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 09/29/2021
|
Name: | Venus Shawn Rose | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/28/1976 | Age: | 49 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2021-05953 | ||||
Last Known Location: High Point, NC 27260
Missing Persons As Of: 05/19/2008
|
Name: | Brian Douglas Rozier | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/08/1960 | Age: | 64 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Gray | Eyes: | Brown | |
Case: 2020-17947 | ||||
Last Known Location: High Point, NC 27260
Missing Persons As Of: 06/12/2020
|
Name: | Leslie Coore | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft4in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2020-0827-270 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 08/23/2020
| ||||
Leslie was last seen when she was dropped off at a friend's house to retrieve a vehicle |
Name: | April Lacey Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 37 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Blue | |
Case: 2019-006038 | ||||
Last Known Location: High Point, NC 27260
Missing Persons As Of: 08/20/2019
|
Name: | Richard Francis Jarvis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 46 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Brown | Eyes: | Blue | |
Case: 2019-0520-222 | ||||
Last Known Location: Missing Age: 46 Years
Current Age: 51 Years
Jarvis was last seen in May 2015 in Greensboro, NC.
Missing Persons As Of: 05/10/2015
| ||||
Head Hair Description: short military cut
Body Hair Description: average
Facial Hair Description: Fu manchu
|
Name: | Andrea Gail Morgan | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 25 | |
Height: | 5ft2in | Weight: | 105 | |
Hair: | Blonde | Eyes: | Blue | |
Case: 2018-42336 | ||||
Last Known Location: High Point, North Carolina 27260
Missing Persons As Of: 10/18/2018
|
Name: | Kwamine Laquinton Lawson | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | 22 | |
Height: | 5ft9in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Case: 2017-0926-096 | ||||
Last Known Location: Greensboro, NC 27406, Guilford County
Missing Persons As Of: 09/25/2017
| ||||
Missing Age: 20 Years Date of Last Contact: September 25, 2017 Circumstances of Disappearance Mr. Lawson was visiting friends for a few days. He was initially staying in contact with his family but suddenly stopped calling. They have not heard from him since. It should be noted that Mr. Lawson has various health issues. |
Name: | Edna Pamela Ledezma-Morales | |||
Gender: | Female | Race: | Hispanic | |
DOB: | Unknown | Age: | 17 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Case: 2016-1101-225 | ||||
Last Known Location: Greensboro, NC
Missing Persons As Of: 11/10/2016
| ||||
Circumstances of Disappearance
She did not return to her residence from school on November 1, 2016. It has been reported that she would occasionally stay with her boyfriend.
Tattoo of birds on her chest,
|
Page 2 of 3 | 55 Records | Prev | Next |