Statistics

| Program Stats | |
|---|---|
| Arrests Made | 21,479 |
| Cases Cleared | 9,979 |
| Rewards Paid | $768,663 |
| Property Recovered | $10,052,888 |
| Drugs Seized | $21,534,676 |
| Total $ Recovered | $31,587,564 |
| As of 11/26/2025 | |

| Program Stats | |
|---|---|
| Arrests Made | 21,479 |
| Cases Cleared | 9,979 |
| Rewards Paid | $768,663 |
| Property Recovered | $10,052,888 |
| Drugs Seized | $21,534,676 |
| Total $ Recovered | $31,587,564 |
| As of 11/26/2025 | |